SINOVO MACHINERY ENGINEERING

Biomass Pellet Equipment

Wood Pellet Burner

By:Ms Season Tian
Position:Editor
Feb 01, 2018
 
Introduction: 
This series of wood pellet burner can be widely applied to stove, heat exchanger, aluminum melting furnace, aluminum rod heating furnace and other heat exchanger equipments, the burner is easy and safe to operate, convienet to clean and maintain, the compact structure making it space saving and pure wood biomass pellet burner is energy saving. It is high effective and low failure rate, sovling the possible problems of similar products such as hopper smoking caused by flareback, material stuckin the hopper, flame outlet easy to be burnt and so on.
The wood pellet burner is an ideal heating device for plants.
wood-pellet-burner
SIMEC Wood Pellet Burner

Working priciples of SIMEC wood pellet burner:
Through the pyrolysis and gasification of the wood pellets in the combustion chamber, the produced combustible gas eject out from the flame outlet and burns sufficiently promoting by the secondary air.  
pellet-burner-60Kcal
Wood Pellet Burner 60Kcal

Features:
  • Highly efficient semi-gasification combustion;
  • Combustion flame temperature is high, can be used to replace diesel burner and gas burner;
  • The combustion flame contains a bit of ash, so that please reserve the ash cleaning door on the supporting equipment (heat transfer, aluminum melting furnace etc.)
  • Flue gas emissions without sulfides.
left-and-front-view-of-pellet-burner
Left and Front view Diagrams of Wood Pellet Burner
left-and-back-view-of-pellet-burner
Left and Back view Diagrams of Wood Pellet Burner
Technical Parameters:
Type Rated Heat
(10 ⁴kcal)
Rated Voltage
(V)
Input Power
(Kw)
Full Load Run
Consumption (Kg/h)
Transport
Weight (T)
SN-30-6(Z/Y) 30 220 0.75 75 0.7
SN-45-6(Z/Y) 45 220 1.15 115 1.0
SN-60-5(Z/Y) 60 380 1.9 150 1.6
SN-90-5(Z/Y) 90 380 3.1 225 2.2
SN-120-5(Z/Y) 120 380 3.7 300 3
SN-180-5(Z/Y) 180 380 5.25 450 3.8
SN-240-5(Z/Y) 240 380 8.45 600 4.8
SN-300-5(Z/Y) 300 380 10.45 750 8
SN-360-5(Z/Y) 360 380 10.45 900 9
SN-420-5(Z/Y) 420 380 10.8 1050 10
SN-480-5(Z/Y) 480 380 10.8 1200 11
Shape and installation sizes of  SIMEC wood pellet burner 
Type Flame outlet outer tube diameter
(Φ)
Flame outlet length
(L)
Flame outlet Height
(H)
Maximum adjustable height
(h)
Installation size Machine size Hopper size Left and right
Length
(L1)
Board
(B1)
Height
(H1)
Length
(L2)
Board
(B2)
Height
(H2)
Length
(L3)
Board
(B3)
Height
(H3)
Board
(B4)
Length
(L4)
SN-30-6(Z/Y) 195 230 700 100 1920 925 1750 1920 800 1060 900 600 700 1220 1700
SN-45-6(Z/Y) 195 230 900 100 1830 1100 2130 1830 900 1250 900 1000 900 1300 1560
SN-60-5(Z/Y) 250 300 990 100 2340 980 2180 2200 940 1550 900 1000 900 1430 1850
SN-90-5(Z/Y) 300 300 965 50 2790 1190 2400 2680 1190 1790 1000 1000 1000 1680 2370
SN-120-5(Z/Y) 300 300 995 50 2900 1300 2420 2790 1300 1860 1000 1000 1000 1780 2460
SN-180-5(Z/Y) 360 300 1015 50 3180 1490 2400 3070 1490 1950 1000 1000 1000 1970 2600
SN-240-5(Z/Y) 360 300 1045 50 3250 1660 2520 3250 1660 2090 1000 1000 1000 2140 2780
SN-300-5(Z/Y) 470 350 1315 0 3800 1950 3130 3680 1950 2360 1400 1400 1400 2500 3260
SN-360-5(Z/Y) 470 350 1550 0 3950 2100 3270 3840 2100 2560 1400 1400 1400 2660 3420
SN-420-5(Z/Y) 500 350 1650 0 4050 2200 3370 3940 2200 2660 1400 1400 1400 2760 3520
SN-480-5(Z/Y) 500 350 1850 0 4200 2350 3490 4090 2350 2810 1400 1400 1400 2910 3670
The sizes above are standard, SIMEC can manufactor the machines for the customers according to their requirements!

More parameters and operat methods can be found in the Service Manual, please download the SERVICE MANUAL OF WOOD PELLET BURNER for detail information.